IELTS band score calculator
IELTS® band score calculator
Your overall IELTS band is the average of Listening, Reading, Writing and Speaking, rounded to the nearest half band. An average ending in .25 goes up to the next half band and one ending in .75 goes up to the next whole band: 6.25 becomes 6.5, 6.75 becomes 7.0 and 6.125 becomes 6.0.
ielts.org’s own example
6.5
Listening 6.5 · Reading 6.5 · Writing 5.0 · Speaking 7.0
- Average 6.25
- Ends in .25, so it goes up to the next half band
Calculate your overall band
Enter your four scores; the overall band and how it was rounded update as you type. On the right, look up a Listening or Reading band from your number of correct answers.
Overall band from four scores
Overall band
Average 6.25
6.5
6.25 rounds up to 6.5: an average ending in .25 or more goes up to the next half band.
Correct answers to a band
About
7.0
30 correct in Listening is about band 7.0 (30–31 correct in the table below).
IDP’s indicative table. The exact cut-offs vary slightly from test to test; your Test Report Form is what counts.
The rounding rule and raw score tables
How the average is rounded
| Average ends in | Rounds to | Example |
|---|---|---|
| .0 / .5 | Stays as it is | 7.0 → 7.0 |
| .125 | Down to the whole band | 6.125 → 6.0 |
| .25 / .375 | Up to the next half band | 6.25 → 6.5 |
| .625 | Down to the half band | 6.625 → 6.5 |
| .75 / .875 | Up to the next whole band | 6.75 → 7.0 |
Worked examples from IELTS and IDP
| From | Listening | Reading | Writing | Speaking | Average | Overall |
|---|---|---|---|---|---|---|
| ielts.org | 6.5 | 6.5 | 5.0 | 7.0 | 6.25 | 6.5 |
| ielts.org | 4.0 | 3.5 | 4.0 | 4.0 | 3.875 | 4.0 |
| ielts.org | 6.5 | 6.5 | 5.5 | 6.0 | 6.125 | 6.0 |
| IDP | 6.5 | 6.0 | 6.0 | 7.0 | 6.375 | 6.5 |
| IDP | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 |
Correct answers to a band (indicative)
IDP’s reference tables for the 40-question Listening and Reading papers. IELTS says the marks needed for each band vary slightly from test to test, so treat these as a guide. Lower scores have no published conversion, so they are not listed.
Listening
| Correct answers | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 11–12 | 4.0 |
Academic Reading
| Correct answers | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
| 10–12 | 4.0 |
| 8–9 | 3.5 |
| 6–7 | 3.0 |
| 4–5 | 2.5 |
General Training Reading
| Correct answers | Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37–38 | 8.0 |
| 36 | 7.5 |
| 35 | 7.0 |
| 32–34 | 6.5 |
| 30–31 | 6.0 |
| 27–29 | 5.5 |
| 23–26 | 5.0 |
| 19–22 | 4.5 |
| 15–18 | 4.0 |
| 12–14 | 3.5 |
| 9–11 | 3.0 |
How IELTS scores work
| Four sections | Listening, Reading, Writing and Speaking carry equal weight. Each gets a band from 0 to 9, in whole or half bands. |
|---|---|
| Overall band | The average of the four, rounded to the nearest whole or half band. .25 goes up to the next half band, .75 to the next whole band; anything less goes down. |
| Listening and Reading | 40 questions each. Your number of correct answers is converted to a band; the exact marks for each band vary slightly from test to test. |
| Academic and General Training Reading | The same band scale, but General Training usually needs more correct answers for the same band. |
Sources
Facts about the test on this page come from the official IELTS pages below. If IELTS changes the test, their pages win.
- 1. IELTS Academic: Speaking test format, IELTS
- 2. IELTS Speaking band descriptors (PDF), IELTS
- 3. IELTS scoring in detail, IELTS
- 4. How to prepare for the IELTS Speaking test, IDP IELTS
- 5. IELTS Speaking free practice questions and sample tasks, IDP IELTS
- 6. IELTS preparation and sample papers, Cambridge English
- 7. IELTS Listening band scores, IDP IELTS
- 8. IELTS Reading band scores, IDP IELTS
- 9. IELTS score calculator, IDP IELTS
See where your Speaking is now
The free mock test runs Parts 1–3 with an AI examiner that follows up and keeps time. Your first test and its report are free.
Part 1 · AI examiner
Do you work or are you a student?
Answer out loud. Band estimate in about ten seconds.

