TOEFL score converter
TOEFL® score converter: the new 1–6 scale and the old 0–120
Since January 21, 2026, TOEFL iBT scores run from 1 to 6 in half bands. On ETS’s comparison table, an old total of 114–120 is a 6, 95–106 is a 5, 86–94 is a 4.5 and 72–85 is a 4. A 4.5 is CEFR B2.
ETS’s suggested match for school requirements
100 → 5.0
Old 0–120 requirement to the new 1–6 scale.
- Old 100 → 5.0
- Old 90 → 4.5
- Old 80 → 4.0
- Old 70 → 3.5
Convert a TOEFL score
Pick the total or one section. Type an old score to see the new band, or tap a new band to see the old range. Every number comes from ETS’s tables.
Old score to new
4.5
An old total score of 90 is 4.5 on the 1–6 scale (CEFR B2).
New score to old
Old range
86–94
A total score of 4.5 matches 86–94 on the old scale (CEFR B2).
ETS lists the lowest old total for each band; each band runs up to one below the next band’s lowest.
ETS’s TOEFL score tables
For tests taken on or after January 21, 2026. ETS published them to help read scores from the old scale, which stay valid for two years.
Total score: 1–6 and 0–120
| New total | Old total, as ETS lists it | Old range | CEFR |
|---|---|---|---|
| 6.0 | 114+ | 114–120 | C2 |
| 5.5 | 107+ | 107–113 | C1 |
| 5.0 | 95–106 | 95–106 | C1 |
| 4.5 | 86+ | 86–94 | B2 |
| 4.0 | 72+ | 72–85 | B2 |
| 3.5 | 58+ | 58–71 | B1 |
| 3.0 | 44+ | 44–57 | B1 |
| 2.5 | 34+ | 34–43 | A2 |
| 2.0 | 24+ | 24–33 | A2 |
| 1.5 | 12+ | 12–23 | A1 |
| 1.0 | 0+ | 0–11 | A1 |
Section scores: 1–6 and 0–30
| New score | Reading | Listening | Writing | Speaking |
|---|---|---|---|---|
| 6.0 | 29–30 | 28–30 | 29–30 | 28–30 |
| 5.5 | 27–28 | 26–27 | 27–28 | 27 |
| 5.0 | 24–26 | 22–25 | 24–26 | 25–26 |
| 4.5 | 22–23 | 20–21 | 21–23 | 23–24 |
| 4.0 | 18–21 | 17–19 | 17–20 | 20–22 |
| 3.5 | 12–17 | 13–16 | 15–16 | 18–19 |
| 3.0 | 6–11 | 9–12 | 13–14 | 16–17 |
| 2.5 | 4–5 | 6–8 | 11–12 | 13–15 |
| 2.0 | 3 | 4–5 | 7–10 | 10–12 |
| 1.5 | 2 | 2–3 | 3–6 | 5–9 |
| 1.0 | 0–1 | 0–1 | 0–2 | 0–4 |
CEFR levels
| CEFR | TOEFL 1–6 | Old total range |
|---|---|---|
| C2 | 6.0 | 114–120 |
| C1 | 5.0–5.5 | 95–113 |
| B2 | 4.0–4.5 | 72–94 |
| B1 | 3.0–3.5 | 44–71 |
| A2 | 2.0–2.5 | 24–43 |
| A1 | 1.0–1.5 | 0–23 |
TOEFL 1–6 and IELTS
| IELTS | Reading | Listening | Writing | Speaking | Total |
|---|---|---|---|---|---|
| 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 |
| 7.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 |
| 7.0 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 |
| 6.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 |
| 6.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 |
| 5.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 |
| 5.0 | 3.0 | 2.5 | 2.0 | 2.5 | 2.5 |
| 4.5 | 2.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| 4.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
How the new TOEFL score works
| Scale | The total and each of the four sections run from 1 to 6, in steps of 0.5. |
|---|---|
| New total | The average of the four section scores, rounded to the nearest half band. ETS’s examples: an average of 5.125 is a 5, and 5.25 is a 5.5. |
| Old total | The four 0–30 section scores added together, out of 120. |
| Score reports to January 2028 | Each report shows a CEFR level, the 1–6 scores and a comparable score on the old 0–120 scale. Reports with only the 1–6 scale start in January 2028. |
| Comparable 0–120 score | The midpoint of the matching old range. ETS’s one published example: a 4.5 is shown as 90. |
| Total vs sections | Converting the old total and converting each section separately can give different answers, because the same total can come from different section scores. |
Sources
Facts about the test come from ETS. The Cambridge English page explains the CEFR levels on your score report, and the University of Kansas page is one example of a school that lists both the old and the new scale.
- 1. TOEFL iBT Test Specifications 2026, ETS
- 2. TOEFL iBT Test at a Glance, ETS
- 3. TOEFL iBT Speaking section, ETS
- 4. Understanding your TOEFL iBT scores, ETS
- 5. TOEFL iBT score scale update, ETS
- 6. The CEFR levels explained, Cambridge English
- 7. English proficiency requirements, old and new TOEFL scales, University of Kansas
Keep going
See which band your speaking is at now
11 questions, about 8 minutes, timed like the real section. The first mock test and its report are free.
TOEFL Speaking mock test
Listen and Repeat · 1 of 7
New Zealand accent
Campus bookstore: textbook collection
Listen once, then say it back word for word. Up to 8 seconds.


